Department of Business Administration: Placement
Placement Report of Department of Business Administration for the year of 2014,2015,2016,2017 and 2018 ( Details) | ||||||
Year |
Number of students placed | Name of the employer | Name of student | Package received | Program graduated from | Department |
2014 | 1 | J K Tyres | Jay suman | 2.6 lac per annum | Integrated MBA | DBA |
2014 | 7 | Kotak Mahindra Life Insurance | Aditya, Aman,Sagar, Waqar, Shalini, Richa, Sudhir | 2.4 lac per annum | Integrated MBA | DBA |
2014 | 2 | HDFC Bank | Aamir, Vivek Raj | 2.1 lac per annum | Integrated MBA | DBA |
2014 | 2 | SMSRC | Manish Kumar, Saumitra | 1.8 lac per annum | Integrated MBA | DBA |
Total = 12 |
Average CTC= 2.26 Lac p.a | |||||
2015 | 2 | Thomas Cook India Ltd. | Awdhoot, Aditya Oraon | 2.4 lac per annum | Integrated MBA | DBA |
2015 | 4 | HDFC Bank Ltd | Ankit, bhushan, Sushmita, Shirisha | 2.1 lac per annum | Integrated MBA | DBA |
2015 | 1 | SRIJAN | Tripti | 1.8 lac per annum | Integrated MBA | DBA |
2015 | 1 | Career Laucher | Kiran | 1.68 lac per annum | Integrated MBA | DBA |
Total = 8 |
Average CTC= 2.08 Lac p.a | |||||
2016 | 3 | Janalaksmi Financial services Ltd. | Farhan , Vicky, Vikas | 7.27 lac per annum (Fixed + Variable) | Integrated MBA | DBA |
2016 | 3 | Safechem Industries | Randheer, Alok , Mrinal | 4.13 lac per annum | Integrated MBA | DBA |
2016 | 1 | HDFC Bank Ltd | Suraj, Randheer, Alok, Mrinal (only suraj joined) | 2.1 lac per annum | Integrated MBA | DBA |
2016 | 2 | Care India | Ragavendra , Aneesha | 3.84 lac per annum | Integrated MBA | DBA |
2016 | 5 | Going to School | Akriti, Anish, Lovely, Nazia, Shilpi | 2.52 lac per annum | Integrated MBA | DBA |
2016 | 2 | Karvy Stock Broking Ltd | Priya, Raza Qadir | 3 lac per annum | Integrated MBA | DBA |
2016 | 4 | Savera Infotech | Komal, Nitish, Satish, Vikash Kumar | 2.4 lac per annum | Integrated MBA | DBA |
2016 | 1 | Thomas Cook India Ltd. | Mrinal (joined after leaving safechem) | 2.4 lac per annum | Integrated MBA | DBA |
2016 | 1 | Ziqitza Health Care Ltd | Saumya | 1.8 lac per annum | Integrated MBA | DBA |
Total = 21 |
Average CTC = 3.52 Lac p.a | |||||
2017 | 2 | HDFC Bank Ltd | Jaykant Singh , Rahul Kumar | 3.47 lac per annum | Integrated MBA | DBA |
2017 | 1 | Janalaksmi Financial services Ltd. | Aayush Anand Sahay | 4 lac per annum | Integrated MBA | DBA |
2017 | 6 | Concentrix | Manisha Kumari, Heema Kumari, Awanti Amrit, Aparna Swastika, Smita Kumari, Priyanka Choudhary | 2.4 lac per annum | Integrated MBA | DBA |
2017 | 1 | Safechem Industries | Sumant | 4.25 lac per annum | Integrated MBA | DBA |
2017 | 2 | Karvy Stock Broking Ltd. | Pradeep Kumar, Smita Kumari | 7.5 lac per annum (Fixed + Variable) | Integrated MBA | DBA |
2017 | 1 | Raison Udyog | Divya | 1.5 lac per annum | Integrated MBA | DBA |
Total = 13 |
Average CTC = 3.71 Lac p.a | |||||
2018 | 4 | HDFC Bank Ltd. | Rishi Kumar, Udbhaw, Pranav Kumar, Deepu Besra | 4.23 lac per annum | Integrated MBA | DBA |
2018 | 3 | Karvy Stock Broking Ltd | Vaibhaw Kumar, Akansksha Pandey, Pratik Uday | 7.5 lac per annum | Integrated MBA | DBA |
2018 | 3 | Nysaa Retail P Ltd | Akanchha*, Rajan Swarup, abhishek Deo Mehta | 2.4 lac per annum | Integrated MBA | DBA |
2018 | 1 | Karvy Mutual Funds | Md. Mohafiz Khan | 2.5 lac per annum | Integrated MBA | DBA |
2018 | 5 | Patralaya Courier Services | Akanchha, Rohit Anand Abhijeet Roy, Om Vikash Kumar, Kartikeya Dwivedi | 3.12 lac per annum | Integrated MBA | DBA |
Total = 16 |
Average CTC = 3.89 Lac p.a |
Placement Details of MBA 2021-23 Session
Placement Summary:
|