Home | हिंदी | English | New Website
CUCET SCORE 2017
Documents required at the time of admission
Sl. No. | Department / Centres | Paper Code | CUCET Score |
1 | M.A. in Tribal & Customary Law | PGQP15 | Cick here for Score![]() |
2 | M. A. (Folkloristic) | PGQP16 | Cick here for Score![]() |
3 | M.Sc. in Geoinformatics | PGQP20 | Cick here for Score![]() |
4 | M. A. in Indigenous Culture Studies | PGQP21 | Cick here for Score![]() |
5 | M.Sc. in Life Sciences | PGQP24 | Cick here for Score![]() |
6 | M.Sc. in Chemistry | PGQP27 | Cick here for Score![]() |
7 | M.Sc. in Mathematics | PGQP29 | Cick here for Score![]() |
8 | M.Sc. in Physics | PGQP30 | Cick here for Score![]() |
9 | Water Engineering and Management | PGQP36 | Cick here for Score![]() |
10 | M.Tech. in Nanotechnology | PGQP38 | Cick here for Score![]() |
11 | M.S.C. in Environmental Science | PGQP39 | Cick here for Score![]() |
12 | Master of Business Administration | PGQP44 | Cick here for Score![]() |
13 | M. A. in Human Rights & Conflict Management | PGQP45 | Cick here for Score![]() |
14 | M. A. in Mass Communication | PGQP48 | Cick here for Score![]() |
15 | M. A. in International Relations | PGQP50 | Cick here for Score![]() |
16 | M.A. in English | PGQP04 | Cick here for Score![]() |
17 | 2 years B.Ed. | PGQP01 | Cick here for Score![]() |
18 | M.Tech. in Energy Engineering | PGQP37 | Cick here for Score![]() |
19 | M. A. in Performing Arts (Vocal Music) | PGQP12 | Cick here for Score![]() |
20 | M. A. in Performing Arts (Theatre Arts) | PGQP14 | Cick here for Score![]() |
In case of any query candidates may use helpline number 07079906158 of Dr. B.B. Biswas (Member, Committee for Admissions-2017) or email ID: admission2017@cuj.ac.in